Apple has increased prices across several major product lines, with Macs, iPads, Apple TV, HomePod, HomePod mini, and Vision Pro all affected in different markets. The changes are already showing up across Apple’s online stores, with price hikes varying by country, currency, product category, and local taxes.

Not every Apple product has been affected. iPhone, Apple Watch, and AirPods prices appear to be unchanged for now, which suggests Apple is being selective with this round of increases. That may help protect its highest-volume product categories, especially the iPhone, while still adjusting pricing on devices more exposed to memory and storage cost increases.
The price hikes also vary significantly by country. Some markets have seen relatively modest changes, while others have received much sharper increases because of currency conversion, taxes, import costs, and Apple’s own local pricing structure. India and Japan, for example, show some of the steepest percentage jumps across several products, while the UAE and Saudi Arabia have seen notable increases across Macs, iPads, and Apple TV.
The tables below compare previous and new Apple prices across major markets. Products are only listed where they are available locally and where a price increase could be matched against the same product category or base configuration.
United States
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | $99 | $129 | +$30 / +30.3% |
| HomePod | $299 | $349 | +$50 / +16.7% |
| Apple TV | $129 | $199 | +$70 / +54.3% |
| iPad Air | $599 | $749 | +$150 / +25.0% |
| iPad Pro | $999 | $1,199 | +$200 / +20.0% |
| MacBook Neo | $599 | $699 | +$100 / +16.7% |
| MacBook Air | $1,099 | $1,299 | +$200 / +18.2% |
| MacBook Pro | $1,699 | $1,999 | +$300 / +17.7% |
| iMac | $1,299 | $1,499 | +$200 / +15.4% |
| Mac Studio (M4 Max) | $1,999 | $2,499 | +$500 / +25.0% |
| Mac Studio (M3 Ultra) | $3,999 | $5,299 | +$1,300 / +32.5% |
| Vision Pro | $3,499 | $3,699 | +$200 / +5.7% |
UAE
| Product | Previous price | New price | Increase |
|---|---|---|---|
| Apple TV | AED 529 | AED 829 | +AED 300 / +56.7% |
| iPad Air | AED 2,499 | AED 2,999 | +AED 500 / +20.0% |
| iPad Pro | AED 4,199 | AED 4,999 | +AED 800 / +19.1% |
| MacBook Neo | AED 2,599 | AED 2,999 | +AED 400 / +15.4% |
| MacBook Air | AED 4,599 | AED 5,499 | +AED 900 / +19.6% |
| MacBook Pro | AED 6,899 | AED 8,499 | +AED 1,600 / +23.2% |
| iMac | AED 5,499 | AED 6,499 | +AED 1,000 / +18.2% |
| Mac Studio (M4 Max) | AED 8,499 | AED 10,499 | +AED 2,000 / +23.5% |
| Mac Studio (M3 Ultra) | AED 16,999 | AED 22,999 | +AED 6,000 / +35.3% |
United Kingdom
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | £99 | £129 | +£30 / +30.3% |
| HomePod | £299 | £349 | +£50 / +16.7% |
| Apple TV | £129 | £199 | +£70 / +54.3% |
| iPad Air | £599 | £749 | +£150 / +25.0% |
| iPad Pro | £999 | £1,199 | +£200 / +20.0% |
| MacBook Neo | £599 | £699 | +£100 / +16.7% |
| MacBook Air | £1,099 | £1,299 | +£200 / +18.2% |
| MacBook Pro | £1,699 | £1,999 | +£300 / +17.7% |
| iMac | £1,299 | £1,499 | +£200 / +15.4% |
| Mac Studio (M4 Max) | £1,999 | £2,499 | +£500 / +25.0% |
| Mac Studio (M3 Ultra) | £3,999 | £5,299 | +£1,300 / +32.5% |
| Vision Pro | £3,299 | £3,499 | +£200 / +6.1% |
France
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | €109 | €139 | +€30 / +27.5% |
| HomePod | €329 | €399 | +€70 / +21.3% |
| Apple TV | €169 | €229 | +€60 / +35.5% |
| iPad Air | €669 | €819 | +€150 / +22.4% |
| iPad Pro | €1,119 | €1,319 | +€200 / +17.9% |
| MacBook Neo | €699 | €799 | +€100 / +14.3% |
| MacBook Air | €1,199 | €1,399 | +€200 / +16.7% |
| MacBook Pro | €1,899 | €2,199 | +€300 / +15.8% |
| iMac | €1,499 | €1,799 | +€300 / +20.0% |
| Mac Studio (M4 Max) | €2,299 | €2,999 | +€700 / +30.4% |
| Mac Studio (M3 Ultra) | €4,799 | €6,299 | +€1,500 / +31.3% |
| Vision Pro | €3,699 | €3,999 | +€300 / +8.1% |
Australia
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | A$149 | A$199 | +A$50 / +33.6% |
| HomePod | A$479 | A$549 | +A$70 / +14.6% |
| Apple TV | A$219 | A$299 | +A$80 / +36.5% |
| iPad Air | A$999 | A$1,249 | +A$250 / +25.0% |
| iPad Pro | A$1,699 | A$1,999 | +A$300 / +17.7% |
| MacBook Neo | A$899 | A$1,049 | +A$150 / +16.7% |
| MacBook Air | A$1,799 | A$2,099 | +A$300 / +16.7% |
| MacBook Pro | A$2,699 | A$3,199 | +A$500 / +18.5% |
| iMac | A$1,999 | A$2,399 | +A$400 / +20.0% |
| Mac Studio (M4 Max) | A$3,499 | A$4,299 | +A$800 / +22.9% |
| Vision Pro | A$5,999 | A$6,299 | +A$300 / +5.0% |
India
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | ₹10,900 | ₹15,900 | +₹5,000 / +45.9% |
| HomePod | ₹32,900 | ₹44,900 | +₹12,000 / +36.5% |
| Apple TV | ₹14,900 | ₹25,900 | +₹11,000 / +73.8% |
| iPad Air | ₹64,900 | ₹89,900 | +₹25,000 / +38.5% |
| iPad Pro | ₹99,990 | ₹1,39,900 | +₹39,910 / +39.9% |
| MacBook Neo | ₹69,900 | ₹79,900 | +₹10,000 / +14.3% |
| MacBook Air | ₹1,19,900 | ₹1,49,900 | +₹30,000 / +25.0% |
| MacBook Pro | ₹1,69,900 | ₹2,39,900 | +₹70,000 / +41.2% |
| iMac | ₹1,34,900 | ₹1,74,900 | +₹40,000 / +29.7% |
| Mac Studio (M4 Max) | ₹2,14,900 | ₹2,79,900 | +₹65,000 / +30.2% |
| Mac Studio (M3 Ultra) | ₹4,29,900 | ₹5,99,900 | +₹1,70,000 / +39.5% |
Brazil
| Product | Previous price | New price | Increase |
|---|---|---|---|
| iPad Air | R$ 7,499 | R$ 9,999 | +R$ 2,500 / +33.3% |
| iPad Pro | R$ 12,499 | R$ 16,999 | +R$ 4,500 / +36.0% |
| MacBook Neo | R$ 7,299 | R$ 8,499 | +R$ 1,200 / +16.4% |
| MacBook Air | R$ 13,999 | R$ 15,999 | +R$ 2,000 / +14.3% |
| MacBook Pro | R$ 20,999 | R$ 24,999 | +R$ 4,000 / +19.0% |
| iMac | R$ 15,499 | R$ 17,999 | +R$ 2,500 / +16.1% |
| Mac Studio (M4 Max) | R$ 25,999 | R$ 30,999 | +R$ 5,000 / +19.2% |
| Mac Studio (M3 Ultra) | R$ 51,999 | R$ 66,999 | +R$ 15,000 / +28.8% |
Canada
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | C$129 | C$179 | +C$50 / +38.8% |
| Apple TV | C$179 | C$279 | +C$100 / +55.9% |
| iPad Air | C$799 | C$999 | +C$200 / +25.0% |
| iPad Pro | C$1,399 | C$1,699 | +C$300 / +21.4% |
| MacBook Neo | C$799 | C$949 | +C$150 / +18.8% |
| MacBook Air | C$1,499 | C$1,799 | +C$300 / +20.0% |
| MacBook Pro | C$2,299 | C$2,799 | +C$500 / +21.7% |
| iMac | C$1,799 | C$2,099 | +C$300 / +16.7% |
| Mac Studio (M4 Max) | C$2,699 | C$3,499 | +C$800 / +29.6% |
Germany
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | €109 | €139 | +€30 / +27.5% |
| HomePod | €349 | €399 | +€50 / +14.3% |
| Apple TV | €169 | €229 | +€60 / +35.5% |
| iPad Air | €649 | €799 | +€150 / +23.1% |
| iPad Pro | €1,099 | €1,299 | +€200 / +18.2% |
| MacBook Neo | €699 | €799 | +€100 / +14.3% |
| MacBook Air | €1,199 | €1,399 | +€200 / +16.7% |
| MacBook Pro | €1,799 | €2,199 | +€400 / +22.2% |
| iMac | €1,499 | €1,799 | +€300 / +20.0% |
| Mac Studio (M4 Max) | €2,299 | €2,999 | +€700 / +30.4% |
| Mac Studio (M3 Ultra) | €4,799 | €6,299 | +€1,500 / +31.3% |
Japan
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | ¥14,800 | ¥22,800 | +¥8,000 / +54.1% |
| HomePod | ¥44,800 | ¥59,800 | +¥15,000 / +33.5% |
| Apple TV | ¥19,800 | ¥34,800 | +¥15,000 / +75.8% |
| iPad Air | ¥98,800 | ¥129,800 | +¥31,000 / +31.4% |
| iPad Pro | ¥168,800 | ¥209,800 | +¥41,000 / +24.3% |
| MacBook Neo | ¥99,800 | ¥119,800 | +¥20,000 / +20.0% |
| MacBook Air | ¥184,800 | ¥224,800 | +¥40,000 / +21.6% |
| MacBook Pro | ¥248,800 | ¥339,800 | +¥91,000 / +36.6% |
| iMac | ¥198,800 | ¥249,800 | +¥51,000 / +25.7% |
| Mac Studio (M4 Max) | ¥328,800 | ¥419,800 | +¥91,000 / +27.7% |
| Mac Studio (M3 Ultra) | ¥668,800 | ¥899,800 | +¥231,000 / +34.5% |
| Vision Pro | ¥599,800 | ¥649,800 | +¥50,000 / +8.3% |
Singapore
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | S$140.25 | S$179 | +S$38.75 / +27.6% |
| HomePod | S$432.95 | S$499 | +S$66.05 / +15.3% |
| Apple TV | S$199 | S$299 | +S$100 / +50.3% |
| iPad Air | S$899 | S$1,149 | +S$250 / +27.8% |
| iPad Pro | S$1,499 | S$1,799 | +S$300 / +20.0% |
| MacBook Neo | S$899 | S$999 | +S$100 / +11.1% |
| MacBook Air | S$1,599 | S$1,899 | +S$300 / +18.8% |
| MacBook Pro | S$2,999 | S$3,499 | +S$500 / +16.7% |
| iMac | S$1,799 | S$2,099 | +S$300 / +16.7% |
| Mac Studio (M4 Max) | S$2,899 | S$3,499 | +S$600 / +20.7% |
| Vision Pro | S$4,999 | S$5,299 | +S$300 / +6.0% |
Saudi Arabia
| Product | Previous price | New price | Increase |
|---|---|---|---|
| Apple TV | SAR 599 | SAR 929 | +SAR 330 / +55.1% |
| iPad Air | SAR 2,799 | SAR 3,499 | +SAR 700 / +25.0% |
| iPad Pro | SAR 4,699 | SAR 5,599 | +SAR 900 / +19.2% |
| MacBook Neo | SAR 2,799 | SAR 3,299 | +SAR 500 / +17.9% |
| MacBook Air | SAR 4,999 | SAR 5,999 | +SAR 1,000 / +20.0% |
| MacBook Pro | SAR 7,999 | SAR 9,499 | +SAR 1,500 / +18.8% |
| iMac | SAR 5,999 | SAR 6,999 | +SAR 1,000 / +16.7% |
| Mac Studio (M4 Max) | SAR 9,999 | SAR 11,999 | +SAR 2,000 / +20.0% |
Mexico
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | MX$1,999 | MX$2,299 | +MX$300 / +15.0% |
| HomePod | MX$5,999 | MX$6,899 | +MX$900 / +15.0% |
| Apple TV | MX$2,999 | MX$4,299 | +MX$1,300 / +43.3% |
| iPad Air | MX$15,499 | MX$18,799 | +MX$3,300 / +21.3% |
| iPad Pro | MX$24,999 | MX$29,999 | +MX$5,000 / +20.0% |
| MacBook Neo | MX$12,999 | MX$14,999 | +MX$2,000 / +15.4% |
| MacBook Air | MX$24,999 | MX$29,999 | +MX$5,000 / +20.0% |
| MacBook Pro | MX$34,999 | MX$44,999 | +MX$10,000 / +28.6% |
| iMac | MX$29,999 | MX$35,999 | +MX$6,000 / +20.0% |
| Mac Studio (M4 Max) | MX$46,999 | MX$57,999 | +MX$11,000 / +23.4% |
Hong Kong
| Product | Previous price | New price | Increase |
|---|---|---|---|
| HomePod mini | HK$749 | HK$999 | +HK$250 / +33.4% |
| HomePod | HK$2,299 | HK$2,699 | +HK$400 / +17.4% |
| Apple TV | HK$1,099 | HK$1,599 | +HK$500 / +45.5% |
| iPad Air | HK$4,799 | HK$5,999 | +HK$1,200 / +25.0% |
| iPad Pro | HK$7,799 | HK$9,499 | +HK$1,700 / +21.8% |
| MacBook Neo | HK$4,799 | HK$5,499 | +HK$700 / +14.6% |
| MacBook Air | HK$8,499 | HK$10,499 | +HK$2,000 / +23.5% |
| MacBook Pro | HK$13,499 | HK$15,999 | +HK$2,500 / +18.5% |
| iMac | HK$10,199 | HK$11,499 | +HK$1,300 / +12.7% |
| Mac Studio (M4 Max) | HK$15,999 | HK$19,999 | +HK$4,000 / +25.0% |