Apple updated its U.S. Trade-in estimates today, raising values across most of its iPhone, iPad, Mac, and Apple Watch lineup and expanding its Android trade-in list with several new additions. The update arrives roughly ten weeks before the expected iPhone 18 launch and represents one of the broader single-day adjustments the program has seen this year, with some devices gaining nearly 30% compared to the May 2026 figures.
The iPhone 16 Pro Max now tops the iPhone estimates at up to $720, up $25 from the previous $695. The gains run across most of the current and recent lineup, with a handful of models left unchanged.
| Model | Previous | New |
|---|---|---|
| iPhone 16 Pro Max | $695 | $720 |
| iPhone 16 Pro | $560 | $630 |
| iPhone 16 Plus | $465 | $485 |
| iPhone 16 | $460 | $480 |
| iPhone 16e | $310 | $310 (unchanged) |
| iPhone 15 Pro Max | $490 | $530 |
| iPhone 15 Pro | $410 | $420 |
| iPhone 15 Plus | $325 | $340 |
| iPhone 15 | $320 | $335 |
| iPhone 14 Pro Max | $375 | $405 |
| iPhone 14 Pro | $320 | $335 |
| iPhone 14 Plus | $235 | $235 (unchanged) |
| iPhone 14 | $225 | $235 |
| iPhone SE (3rd generation) | $80 | $85 |
| iPhone 13 Pro Max | $320 | $340 |
| iPhone 13 Pro | $260 | $285 |
| iPhone 13 | $195 | $205 |
| iPhone 13 mini | $150 | $155 |
| iPhone 12 Pro Max | $220 | $240 |
| iPhone 12 Pro | $180 | $195 |
| iPhone 12 | $125 | $135 |
| iPhone 12 mini | $85 | $90 |
| iPhone SE (2nd generation) | $45 | $45 (unchanged) |
| iPhone 11 Pro Max | $150 | $160 |
| iPhone 11 Pro | $135 | $145 |
| iPhone 11 | $100 | $110 |
| iPhone XS Max | $90 | $95 |
| iPhone XS | $65 | $70 |
| iPhone XR | $80 | $90 |
| iPhone X | $60 | $60 (unchanged) |
| iPhone 8 Plus | $40 | $40 (unchanged) |
| iPhone 8 | $35 | $40 |
Mac mini leads the percentage gains
The Mac saw some of the largest percentage increases in the update, with the Mac mini posting a roughly 28% jump in estimated trade-in value, the steepest gain across any product category. Whether that reflects inventory positioning ahead of a new M-series, or a broader recalibration of Mac demand is not clear from Apple’s disclosures, but a nearly 30% single-update move on any product is unusual enough to notice.
| Model | Previous | New |
|---|---|---|
| MacBook Pro | $690 | $855 |
| MacBook Air | $520 | $580 |
| iMac | $355 | $380 |
| iMac Pro | $315 | $315 (unchanged) |
| Mac mini | $375 | $480 |
| Mac Studio | $1,045 | $1,305 |
| Mac Pro | $2,045 | $2,195 |
iPad estimates rose across every current model, and Apple Watch values increased across most of the lineup. The Apple Watch Ultra 2, Apple Watch Ultra, Apple Watch SE (2nd generation), Apple Watch Series 6, and Apple Watch SE (1st generation) were among the models left unchanged.
| Model | Previous | New |
|---|---|---|
| iPad Pro | $690 | $720 |
| iPad Air | $460 | $490 |
| iPad | $235 | $260 |
| iPad mini | $265 | $300 |
| Model | Previous | New |
|---|---|---|
| Apple Watch Series 10 | $150 | $165 |
| Apple Watch Ultra 2 | $305 | $305 (unchanged) |
| Apple Watch Series 9 | $130 | $135 |
| Apple Watch Ultra | $205 | $205 (unchanged) |
| Apple Watch Series 8 | $90 | $95 |
| Apple Watch SE (2nd generation) | $60 | $60 (unchanged) |
| Apple Watch Series 7 | $65 | $70 |
| Apple Watch Series 6 | $45 | $45 (unchanged) |
| Apple Watch SE (1st generation) | $30 | $30 (unchanged) |
Android phones added and expanded
The addition and expansion of Android devices on Apple’s trade-in list is the structurally significant part of this update. Apple has historically limited trade-in estimates to its own hardware, so opening the program to competing phones removes one practical barrier for Android users considering a switch. The timing aligns with Apple’s broader push on AI and system features as conversion arguments, and with the iPhone 18 Pro and iPhone 18 Pro Max expected to arrive next month carrying rumored updates including a smaller Dynamic Island and 5G via satellite. Apple has already begun preparing for that September iPhone event, according to an internal memo that surfaced recently.
| Model | Previous | New |
|---|---|---|
| Samsung Galaxy S22 Ultra 5G | $130 | $125 |
| Samsung Galaxy S22+ 5G | $80 | $85 |
| Samsung Galaxy S22 5G | $80 | $85 |
| Samsung Galaxy S21 Ultra 5G | new | $95 |
| Samsung Galaxy S21+ 5G | $75 | $75 (unchanged) |
| Samsung Galaxy S21 5G | $55 | $55 (unchanged) |
| Google Pixel 9 Pro XL | new | $315 |
| Google Pixel 9 Pro | new | $305 |
| Google Pixel 9 | new | $210 |
| Google Pixel 8 Pro | $165 | $155 |
| Google Pixel 8 | $115 | $115 (unchanged) |
| Google Pixel 8a | $105 | $105 (unchanged) |
| Google Pixel 7 Pro | $95 | $90 |
| Google Pixel 7 | $65 | $60 |
| OnePlus 13 | new | $250 |
| OnePlus 13R | new | $165 |
| OnePlus 12 | $200 | $200 (unchanged) |
| OnePlus 12R | $115 | $115 (unchanged) |
Apple notes that all listed figures are estimates, with final offers varying based on device condition and configuration, and that not all devices are eligible for trade-in credit. The company recovers between $300 million and $400 million annually from reclaimed precious metals and other materials from turned-in devices, which gives it a financial incentive to increase volume through the program beyond the upgrade conversion story. Memory suppliers have also forecast component shortages and elevated prices lasting well into 2027, adding another dimension to why Apple might want a steadier inflow of returned hardware right now. Analysts have already flagged that the iPhone 18 Pro price hike could reach $300 over current models, making aggressive trade-in credits a logical counterweight to sticker shock.